********************************************************************************
scluster (CLUTO 2.1.1) Copyright 2001-03, Regents of the University of Minnesota

Graph Information ------------------------------------------------------------
  Name: tmp/cluto_input, #Vtxs: 150, #Edges: 3000

Options ----------------------------------------------------------------------
  CLMethod=RB, CRfun=I2, #Clusters: 20
  EdgePrune=-1.00, VtxPrune=-1.00, GrModel=SY-DIR, NNbrs=40, MinComponent=5
  CSType=Best, AggloFrom=0, AggloCRFun=I2, NTrials=10, NIter=10

Solution ---------------------------------------------------------------------

------------------------------------------------------------------------------------------------------
20-way clustering: [I2=7.54e+01] [150 of 150], Entropy: 0.400, Purity: 0.660
------------------------------------------------------------------------------------------------------
FScore: 0.613
         Class Name:  Kryt Pora Mode Filt Info Diar Nieb Refl Inne Fikc 
         Class Size:    36   34   20    9    4   29    5    9    1    3 
  Max F-Score Value:  0.67 0.77 0.58 0.25 0.40 0.59 0.33 0.44 1.00 0.80 
------------------------------------------------------------------------------------------------------
cid  Size  ISim  ISdev   ESim  ESdev  Entpy Purty | Kryt Pora Mode Filt Info Diar Nieb Refl Inne Fikc 
------------------------------------------------------------------------------------------------------
  0     2 +0.231 +0.000 +0.022 +0.001 0.000 1.000 |    0    2    0    0    0    0    0    0    0    0 
  1     2 +0.219 +0.000 +0.027 +0.002 0.000 1.000 |    2    0    0    0    0    0    0    0    0    0 
  2     2 +0.195 +0.000 +0.024 +0.000 0.000 1.000 |    0    0    0    0    0    2    0    0    0    0 
  3     2 +0.100 +0.141 +0.028 +0.004 0.000 1.000 |    2    0    0    0    0    0    0    0    0    0 
  4     2 +0.053 +0.075 +0.013 +0.006 0.301 0.500 |    0    0    1    0    0    0    0    1    0    0 
  5     2 +0.000 +0.000 +0.024 +0.001 0.000 1.000 |    2    0    0    0    0    0    0    0    0    0 
  6     3 +0.175 +0.059 +0.025 +0.003 0.276 0.667 |    0    0    1    0    0    2    0    0    0    0 
  7     3 +0.153 +0.066 +0.025 +0.002 0.276 0.667 |    0    0    1    0    0    2    0    0    0    0 
  8     5 +0.279 +0.020 +0.019 +0.001 0.000 1.000 |    0    0    5    0    0    0    0    0    0    0 
  9     4 +0.186 +0.037 +0.023 +0.002 0.452 0.500 |    0    2    1    0    0    0    1    0    0    0 
 10     5 +0.226 +0.041 +0.026 +0.002 0.217 0.800 |    4    0    0    0    1    0    0    0    0    0 
 11    17 +0.235 +0.037 +0.006 +0.001 0.000 1.000 |    0   17    0    0    0    0    0    0    0    0 
 12     5 +0.097 +0.059 +0.024 +0.005 0.413 0.600 |    3    0    0    1    1    0    0    0    0    0 
 13     6 +0.121 +0.062 +0.019 +0.005 0.196 0.833 |    0    5    0    1    0    0    0    0    0    0 
 14    11 +0.181 +0.032 +0.020 +0.004 0.713 0.364 |    4    1    0    1    2    0    2    1    0    0 
 15    18 +0.190 +0.037 +0.014 +0.002 0.469 0.667 |   12    2    2    1    0    1    0    0    0    0 
 16    10 +0.141 +0.048 +0.020 +0.003 0.390 0.600 |    0    3    6    0    0    1    0    0    0    0 
 17     9 +0.114 +0.046 +0.024 +0.003 0.566 0.556 |    5    1    0    0    0    1    1    1    0    0 
 18     7 +0.050 +0.029 +0.017 +0.008 0.673 0.286 |    0    1    2    2    0    1    0    0    1    0 
 19    35 +0.104 +0.027 +0.008 +0.006 0.617 0.543 |    2    0    1    3    0   19    1    6    0    3 
------------------------------------------------------------------------------------------------------

Timing Information -----------------------------------------------------------
   I/O:                                   0.003 sec
   Clustering:                            0.008 sec
   Reporting:                             0.008 sec
********************************************************************************
